Table of Contents
Xiaomi Poco F3 price in Pakistan
Xiaomi Poco F3 price in Pakistan starts at Rs. 55,999. this is often for the bottom variant that comes with 6GB of RAM and 128GB of internal storage.
Retail Price of Xiaomi Poco F3 in Pakistan is Rs. 55,999.
Retail Price of Xiaomi in USD is $417.
Xiaomi Poco F3 – A Flagship smartphone Of the corporate
Xiaomi will unveil its new Poco F3 soon to the market. In last week the Redmi has launched the K40 series in China. Since its launch, the reports are circulating that one or more of its members would be released in global markets under the Poco brand. Xiaomi may be a sub-brand of Redmi. However, it’s confirmed now. The Xiaomi Poco F3 are going to be Rebranded Redmi K40 for Global Markets. The new smartphone are going to be powered by the Qualcomm SM8250-AC Snapdragon 870 5G chipset. this is often a strong chipset which will empower the upcoming smartphone Xiaomi’s Poco F3 to supply the user with high-end performance, and also there’s a 3.2 GHz Octa-Core processor under the hood of this smartphone. The Xiaomi Poco F3’s getting to have 6.67 Inches which may be a massive screen, and to supply the user with full HD plus the resolution of 1080 x 2400 Pixels. Also, there’s a GPU of Adreno 650. The Poco F3 by Xiaomi possesses a AMOLED Capacitive Touchscreen with a protection Corning Gorilla Glass 5. There are three variants of RAM during this smartphone 6 gigabytes, which is that the highest point of RAM utilized in this Xiaomi F3 so you’ll say that your phone goes to run at a super-fast speed due to its powerful RAM. The built-in storage capacity of the handset is 128 gigabytes which suggests that the capacity of your data is unlimited. On the rear of the smartphone, there’s a triple camera setup. the most sensor of the Xiaomi Poco’s F3 are going to be 48 megapixels. The ultrawide camera of the phone are going to be 8 megapixels along side the 5 megapixels macro sensor. The selfie shooter of the phone will 20 megapixels to form taking selfies less difficult and attractive. The smartphone Xiaomi Poco F3 having a side-mounted fingerprint reader to secure the info on the smartphone and only allow the authorized person. The device are going to be fueled with a Non-removable Li-Po 4520 mAh battery which will carry support for Fast charging of 33W. Samsung and other tech giants will face serious competition when the approaching smartphone Poco F3’s will release.
Xiaomi Poco F3 detailed specifications
Build | OS | Android 11 OS |
---|---|---|
UI | MIUI 12 | |
Dimensions | 163.7 x 76.4 x 7.8 mm | |
Weight | 196 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Arctic White, Night Black, Deep Ocean Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
GPU | Adreno 650 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.67 Inches | |
Resolution | 1080 x 2400 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, HDR10+, 1300 nits (peak) | |
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 3.1 |
Card | No | |
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2″, PDAF + 8 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, 50mm (macro), 1/5.0″, AF, LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS) | |
Front | 20 MP, f/2.5, (wide), 1/3.4″, HDR, Video (1080p@30fps, 720p@120fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4520 mAh |
– Fast charging 33W, 100% in 52 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Price | Price in Rs: 55,999 Price in USD: $417 |
---|---|
Ratings | Average Rating is 4.1 stars – based on 25 user reviews. |
Disclaimer. Xiaomi Poco F3 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Poco F3 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Xiaomi Poco F3 price Pakistan.